Back to Country Profile
Historical Values
Year Value
2004 NA
2005 US 22.9%, Switzerland 6.9%, China 4.1%, Japan 4%
2006 US 24.2%, Switzerland 7.7%, China 5%, Russia 4.7% (2004)
2007 US 23.3%, Switzerland 7.6%, Russia 5.2%, China 4.8% (2006)
2008 US 23.3%, Switzerland 7.6%, Russia 5.2%, China 4.8% (2006)
2016 United States 17.1%, China 8.5%, Switzerland 7.8%, Russia 7.2%, Turkey 4.4% (2013 est.)
2018 United States 20.7%, China 9.6%, Switzerland 8.1%, Turkey 4.4%, Russia 4.1% (2016 est.)
2019 United States 20.7%, China 9.6%, Switzerland 8.1%, Turkey 4.4%, Russia 4.1% (2016 est.)
2020 United States 20.7%, China 9.6%, Switzerland 8.1%, Turkey 4.4%, Russia 4.1% (2016 est.)
2021 United States 20.7%, China 9.6%, Switzerland 8.1%, Turkey 4.4%, Russia 4.1% (2016 est.)
2022 U.S. 20.7%, China 9.6%, Switzerland 8.1%, Turkey 4.4%, Russia 4.1% (2016 est.)
2023 United States 18%, United Kingdom 13%, China 10%, Switzerland 7%, Russia 4% (2021)
2024 US 20%, UK 12%, China 9%, Switzerland 7%, Turkey 4% (2022) note: top five non-EU export partners based on percentage share of external exports; does not include internal trade among EU member states
2025 US 20%, UK 12%, China 10%, Switzerland 7%, Turkey 4% (2023) note: top five non-EU export partners based on percentage share of external exports; does not include internal trade among EU member states